Edmonton / Edmonton Northlands
Edmonton Northlands
47 properties on the 2026 roll, 0.75 km², in Ward Métis.
Homes
Assessed values are the City of Edmonton’s assessments, not sale prices. Figures are for each year’s assessment roll.
Median assessed value, 2026
$153,500
47 properties
Middle half of properties
$54,000 to $237,750
25th to 75th percentile
City median
$397,500
Ward Métis median $381,500
| Year | Median | Middle half | Properties |
|---|---|---|---|
| 2012 | $35,500 | $34,500 to $67,000 | 59 |
| 2013 | $47,000 | $46,500 to $90,000 | 59 |
| 2014 | $111,000 | $46,500 to $152,750 | 59 |
| 2015 | $122,500 | $46,500 to $178,250 | 60 |
| 2016 | $147,500 | $46,500 to $181,000 | 60 |
| 2017 | $121,000 | $46,500 to $188,250 | 59 |
| 2018 | $121,000 | $46,500 to $170,250 | 59 |
| 2019 | $126,000 | $46,500 to $176,000 | 59 |
| 2020 | $137,500 | $46,500 to $182,000 | 58 |
| 2021 | $129,000 | $46,500 to $193,500 | 59 |
| 2022 | $158,500 | $46,500 to $191,500 | 58 |
| 2023 | $141,500 | $46,500 to $185,125 | 60 |
| 2024 | $130,000 | $51,500 to $185,000 | 59 |
| 2025 | $140,000 | $54,000 to $167,500 | 59 |
| 2026 | $153,500 | $54,000 to $237,750 | 47 |
By median assessed value this is number 344 of 394 neighbourhoods with enough properties to publish one. The city-wide median is $397,500.
Building
Building permits the City issued here, by year and category. Construction values are as the permit records them. Addresses and descriptions are not shown.
| Year | Category | Permits | Construction value |
|---|---|---|---|
| 2026 | Commercial Final | 2 | $7.5M |
| 2025 | Commercial Final | 4 | $61,000 |
| 2024 | Commercial Final | 4 | $2.2M |
| 2023 | Commercial Final | 6 | $551,500 |
| 2022 | Commercial Final | 8 | $37M |
| 2021 | Commercial Final | 6 | $4.1M |
Largest recent projects
- 2026-01: Outdoor Recreational Buildings (562), demolition, $7.5M
- 2024-05: Indoor Recreational Buildings (560), exterior alterations, $1.2M
- 2024-04: Indoor Recreational Buildings (560), interior alterations, $1.0M
- 2025-07: Temporary Structures (999), move building onsite, $30,000
- 2025-07: Temporary Structures (999), move building onsite, $20,000
Businesses
1 active business licences here, 0 issued in the last year. Counts include every licence type. Names are shown only for commercial licences, and only where the name reads as a business.
| Category | Active | New in last year | Share |
|---|---|---|---|
| Spectator Entertainment | 1 | 0 | 100% |
Sources
City of Edmonton Open Data: property assessment (current roll 2026; history 2012 to 2025), business licences, General Building Permits (since 2009), neighbourhoods. Data built 2026-10-14. How these are worked out.