Edmonton / River Valley Gold Bar
River Valley Gold Bar
69 properties on the 2026 roll, 2.07 km², in Ward Métis.
Homes
Assessed values are the City of Edmonton’s assessments, not sale prices. Figures are for each year’s assessment roll.
Median assessed value, 2026
$3,000
69 properties
Middle half of properties
$2,000 to $44,000
25th to 75th percentile
City median
$397,500
Ward Métis median $381,500
| Year | Median | Middle half | Properties |
|---|---|---|---|
| 2012 | $4,000 | $1,500 to $44,750 | 71 |
| 2013 | $4,000 | $1,500 to $47,375 | 72 |
| 2014 | $4,000 | $1,500 to $50,250 | 71 |
| 2015 | $4,000 | $1,500 to $44,000 | 70 |
| 2016 | $4,000 | $1,500 to $44,000 | 70 |
| 2017 | $4,000 | $1,500 to $44,000 | 70 |
| 2018 | $4,000 | $1,500 to $44,000 | 70 |
| 2019 | $4,000 | $1,500 to $44,000 | 70 |
| 2020 | $4,000 | $1,500 to $44,000 | 70 |
| 2021 | $4,000 | $1,500 to $44,000 | 70 |
| 2022 | $4,000 | $1,500 to $44,000 | 70 |
| 2023 | $4,000 | $1,500 to $44,000 | 70 |
| 2024 | $2,500 | $2,000 to $38,250 | 66 |
| 2025 | $4,500 | $2,000 to $49,000 | 69 |
| 2026 | $3,000 | $2,000 to $44,000 | 69 |
By median assessed value this is number 391 of 394 neighbourhoods with enough properties to publish one. The city-wide median is $397,500.
Building
Building permits the City issued here, by year and category. Construction values are as the permit records them. Addresses and descriptions are not shown.
| Year | Category | Permits | Construction value |
|---|---|---|---|
| 2026 | Commercial Final | 2 | $710,370 |
| 2025 | Commercial Final | 3 | $5.3M |
| 2024 | Commercial Final | 2 | $1.2M |
| 2023 | Commercial Final | 2 | $2.5M |
| 2022 | Commercial Final | 6 | $9.4M |
| 2021 | Commercial Final | 4 | $10M |
Largest recent projects
- 2025-05: Utility Buildings (480), new, $4.3M
- 2024-11: Utility Buildings (480), new, $1.2M
- 2025-07: Utility Buildings (480), new, $965,000
- 2026-07: Maintenance Buildings incl Hangars (450), new, $700,129
- 2024-07: Laboratory/Research Centres (580), interior alterations, $82,000
Businesses
1 active business licences here, 0 issued in the last year. Counts include every licence type. Names are shown only for commercial licences, and only where the name reads as a business.
| Category | Active | New in last year | Share |
|---|---|---|---|
| Manufacturer | 1 | 0 | 100% |
Sources
City of Edmonton Open Data: property assessment (current roll 2026; history 2012 to 2025), business licences, General Building Permits (since 2009), neighbourhoods. Data built 2026-10-14. How these are worked out.