Edmonton / Sweet Grass
Sweet Grass
1,028 properties on the 2026 roll, 0.92 km², in Ward Ipiihkoohkanipiaohtsi.
Homes
Assessed values are the City of Edmonton’s assessments, not sale prices. Figures are for each year’s assessment roll.
Median assessed value, 2026
$263,500
1,028 properties
Middle half of properties
$122,250 to $548,625
25th to 75th percentile
City median
$397,500
Ward Ipiihkoohkanipiaohtsi median $416,000
| Year | Median | Middle half | Properties |
|---|---|---|---|
| 2012 | $244,000 | $161,000 to $423,500 | 1,029 |
| 2013 | $257,500 | $159,500 to $435,000 | 1,029 |
| 2014 | $259,500 | $156,500 to $437,000 | 1,029 |
| 2015 | $277,500 | $161,000 to $468,500 | 1,029 |
| 2016 | $268,500 | $163,500 to $466,000 | 1,029 |
| 2017 | $258,000 | $150,500 to $451,000 | 1,029 |
| 2018 | $247,000 | $144,500 to $456,250 | 1,028 |
| 2019 | $237,500 | $127,500 to $451,000 | 1,027 |
| 2020 | $218,000 | $117,000 to $447,500 | 1,027 |
| 2021 | $206,500 | $104,000 to $440,000 | 1,027 |
| 2022 | $213,500 | $101,500 to $471,000 | 1,027 |
| 2023 | $221,000 | $99,625 to $486,625 | 1,028 |
| 2024 | $210,000 | $106,250 to $498,500 | 1,028 |
| 2025 | $235,000 | $111,875 to $521,625 | 1,028 |
| 2026 | $263,500 | $122,250 to $548,625 | 1,028 |
By median assessed value this is number 312 of 394 neighbourhoods with enough properties to publish one. The city-wide median is $397,500.
Building
Building permits the City issued here, by year and category. Construction values are as the permit records them. Addresses and descriptions are not shown.
| Year | Category | Permits | Construction value |
|---|---|---|---|
| 2026 | Home Improvement | 12 | $483,000 |
| 2025 | Home Improvement | 9 | $210,000 |
| 2024 | Home Improvement | 6 | $25,000 |
| 2023 | Home Improvement | 8 | $207,628 |
| 2022 | Home Improvement | 20 | $132,915 |
| 2022 | Commercial Final | 1 | $350,000 |
| 2021 | Home Improvement | 6 | $25,000 |
| 2021 | Commercial Final | 1 | $185,000 |
Largest recent projects
- 2026-07: Single Detached House (110), work, $193,000
- 2026-06: Single Detached House (110), work, $144,000
- 2025-05: Single Detached House (110), work, $115,000
- 2026-07: Single Detached House (110), work, $100,000
- 2025-07: Single Detached House (110), work, $49,000
Businesses
38 active business licences here, 4 issued in the last year. Counts include every licence type. Names are shown only for commercial licences, and only where the name reads as a business.
Sources
City of Edmonton Open Data: property assessment (current roll 2026; history 2012 to 2025), business licences, General Building Permits (since 2009), neighbourhoods. Data built 2026-10-14. How these are worked out.